Crispbread Snack
Our crispbread snacks are an inherent part of the Dr. Karg product range besides the traditional crispbread slice and the little treat "to go" (our 25g bag with 2 small slices).
The crispbread snacks were switched to a new packaging, i.e. a stand-up bag instead of the well-known tray-packaging.
True to the motto improving things but preserving proven traditions, we stuck to the product's transparency. »Our customers really attach great importance to the transparent packaging«, Dr. Karg explains. »On the one hand it whets the appetite for the crunchy crispbread inside, and also everything remains open and aboveboard.«
The advantages of our delicious wholegrain crispbread snack:
- Baked with wholegrain flour
- Lactose free
- No flavour enhancer, no artifical flavours
- No colourings, no preservatives
- and free from GMO
- Simply natural, 100% nature for in-between
Enjoy the wholegrain flatbread crackers.
Organic Assortment:
Crispbread Snack Assortment
Seed
With Sesame and Linseeds.
Ingredients: wholegrain wheat flour (64%), linseeds (15%), sesame seeds (10%), non-hydrogenated vegetable fat, sea salt, yeast, barley malt extract; May contain traces of cheese.
Net weight: family bag 110g, small bag 30g.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1726/411 | 461/110 | 5,5% |
| Protein | 13,7 g | 3,4 g | |
| Carbohydrates | 55,4 g | 13,9 g | |
| of which sugars | 0,5 g | 0,1 g | < 1% |
| Fat | 14,9 g | 3,7 g | 5,3% |
| of which saturated | 6,2 g | 1,6 g | 7,8% |
| of which monounsaturated | 5,0 g | 1,3 g | |
| of which polyunsaturated | 3,7 g | 0,9 g | |
| Fibre | 9,9 g | 2,5 g | |
| Sodium | 0,9 g | 0,2 g | 9,4% |
Cheese
With delicious Emmental Cheese and crisp pumpkin seeds.
Ingredients: wholegrain wheat flour (61%), Emmental cheese (13%), pumpkin seeds (10%), linseeds, non-hydrogenated vegetable fat, sea salt, yeast, barley malt extract; May contain traces of sesame seeds.
Net weight: family bag 110g, small bag 30g.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1830/437 | 458/109 | 5,5% |
| Protein | 16,3 g | 4,1 g | |
| Carbohydrates | 49,6 g | 12,4 g | |
| of which sugars | 0,7 g | 0,2 g | < 1% |
| Fat | 17,0 g | 4,3 g | 6,1% |
| of which saturated | 6,5 g | 1,6 g | 8,1% |
| of which monounsaturated | 5,1 g | 1,3 g | |
| of which polyunsaturated | 5,4 g | 1,4 g | |
| Fibre | 10,1 g | 2,5 g | |
| Sodium | 0,7 g | 0,2 g | 7,3% |
Tomato**
With tomato flakes and Mozzarella cheese.
** not lactose free.
Ingredients: wholegrain wheat flour (64%), mozzarella (7%), Emmental cheese, tomato flakes (6%), linseeds, non-hydrogenated vegetable fat, yeast, sea salt, barley malt extract, Provençal herbs; May contain traces of sesame seeds.
Net weight: family bag 110g, small bag 30g.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1744/416 | 436/104 | 5,2% |
| Protein | 16,2 g | 4,1 g | |
| Carbohydrates | 53,0 g | 13,3 g | |
| of which sugars | 1,6 g | 0,4 g | < 1% |
| Fat | 13,0 g | 3,3 g | 4,6% |
| of which saturated | 5,7 g | 1,4 g | 7,1% |
| of which monounsaturated | 3,7 g | 0,9 g | |
| of which polyunsaturated | 3,6 g | 0,9 g | |
| Fibre | 10,8 g | 2,7 g | |
| Sodium | 0,9 g | 0,2 g | 9,4% |
Olive
With olives and a hint of rosemary.
Ingredients: wholegrain wheat flour (71%), linseeds, sesame seeds, olive (4%), yeast, sea salt, olive oil, non-hydrogenated vegetable fat, barley malt extract, Provençal herbs (1%), rosemary (1%); May contain traces of cheese.
Net weight: family bag 110g, small bag 30g.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1755/418 | 439/105 | 5,3% |
| Protein | 14,0 g | 3,5 g | |
| Carbohydrates | 56,9 g | 14,2 g | |
| of which sugars | 1,8 g | 0,5 g | < 1% |
| Fat | 12,9 g | 3,2 g | 4,6% |
| of which saturated | 5,2 g | 1,3 g | 6,5% |
| of which monounsaturated | 4,1 g | 1,0 g | |
| of which polyunsaturated | 3,6 g | 0,9 g | |
| Fibre | 9,1 g | 2,3 g | |
| Sodium | 1,2 g | 0,3 g | 12,5% |
Smoked Ham***
With finest Black Forest Ham and delicious Emmental cheese.
*** not suitable for vegetarians
Ingredients: wholegrain wheat flour (59%), Black Forest ham (12%) [Pork, Salt, spice extracts, sugar, preservatives: sodium nitrite, potassium nitrate, smoke], Emmental cheese (12%), linseeds, non-hydrogenated vegetable fat, sea salt, yeast, barley malt extract; May contain traces of sesame seeds.
Net weight: family bag 110g, small bag 30g.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1772/422 | 443/106 | 5,3% |
| Protein | 16,1 g | 4,0 g | |
| Carbohydrates | 52,4 g | 13,1 g | |
| of which sugars | 0,7 g | 0,2 g | < 1% |
| Fat | 14,1 g | 3,5 g | 5,0% |
| of which saturated | 5,8 g | 1,5 g | 7,3% |
| of which monounsaturated | 4,4 g | 1,1 g | |
| of which polyunsaturated | 3,9 g | 1,0 g | |
| Fibre | 10,7 g | 2,7 g | |
| Sodium | 1,1 g | 0,3 g | 11,5% |
Crème Fraíche
Vegetarian „Flammkuchen“ – delight.
Ingredients: wholegrain wheat flour (63%) , Emmental cheese (11%), linseeds, crème fraîche powder (5%), onions (5%), sea salt, non-hydrogenated vegetable fat, yeast, barley malt extract; May contain traces of sesame seeds.
Net weight: family bag 110g, small bag 30g.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1844/440 | 461/110 | 5,5% |
| Protein | 13,8 g | 3,5 | |
| Carbohydrates | 52,4 g | 13,1 | |
| of which sugars | 0,9 g | 0,2 | < 1% |
| Fat | 17,6 g | 4,4 | 6,3% |
| of which saturated | 3,2 g | 0,8 | 4,0% |
| of which monounsaturated | 7,2 g | 1,8 | |
| of which polyunsaturated | 7,3 g | 1,8 | |
| Fibre | 8,4 g | 2,1 g | |
| Sodium | 1,1 g | 0,3 g | 11,5% |
Crispbread Snack Organic Assortment
Organic Seed
With sesame and linseeds.
Ingredients: wholegrain wheat flour* (66%), linseeds* (13%), sesame
seeds* (10%), non-hydrogenated vegetable fat*, sea salt, yeast, barley malt extract*; May contain traces of cheese.
Net weight: family bag 110g, small bag 30g; Licensed number D-By-006-40334B, *control board DE-ÖKO-006.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1702/404 | 445/106 | 5,3% |
| Protein | 13,5 g | 3,4 g | |
| Carbohydrates | 57,9 g | 14,5 g | |
| of which sugars | 0,7 g | 0,2 g | < 1% |
| Fat | 13,2 g | 3,3 g | 4,7% |
| of which saturated | 5,5 g | 1,4 g | 6,9% |
| of which monounsaturated | 4,3 g | 1,1 g | |
| of which polyunsaturated | 3,4 g | 0,9 g | |
| Fibre | 9,9 g | 2,5 g | |
| Sodium | 0,8 g | 0,2 g | 8,3% |
Organic Cheese
With delicious Emmental Cheese and crisp pumpkin seeds.
Ingredients: wholegrain wheat flour* (63%), Emmental cheese* (13%), pumpkin seeds* (10%), linseeds*, non-hydrogenated vegetable fat*, sea salt, yeast, barley malt extract*; May contain traces of sesame seeds.
Net weight: family bag 110g, small bag 30g; Licensed number D-By-006-40334B, *control board DE-ÖKO-006.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1830/437 | 458/109 | 5,5% |
| Protein | 15,5 g | 3,9 g | |
| Carbohydrates | 51,3 g | 12,8 g | |
| of which sugars | 0,6 g | 0,2 g | < 1% |
| Fat | 16,7 g | 4,2 g | 6,0% |
| of which saturated | 6,5 g | 1,6 g | 8,1% |
| of which monounsaturated | 5,4 g | 1,4 g | |
| of which polyunsaturated | 4,8 g | 1,2 g | |
| Fibre | 9,6 g | 2,4 g | |
| Sodium | 0,9 g | 0,2 g | 9,4% |
Organic Tomato**
With sun-dried tomato flakes and Mozzarella cheese.
** not lactose free.
Ingredients: wholegrain wheat flour* (65%), mozzarella* (7%), Emmental cheese*, tomato flakes* (5%), linseeds*, non-hydrogenated vegetable fat*, yeast, sea salt, barley malt extract*, Provençal herbs*; May contain traces of sesame seeds.
Net weight: family bag 110g, small bag 30g; Licensed number D-By-006-40334B, *control board DE-ÖKO-006.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1692/403 | 423/101 | 5,1% |
| Protein | 15,0 g | 3,8 g | |
| Carbohydrates | 52,9 g | 13,2 g | |
| of which sugars | 1,7 g | 0,4 g | < 1% |
| Fat | 11,9 g | 3,0 g | 4,3% |
| of which saturated | 4,9 g | 1,2 g | 6,1% |
| of which monounsaturated | 3,5 g | 0,9 g | |
| of which polyunsaturated | 3,5 g | 0,9 g | |
| Fibre | 12,2 g | 3,1 g | |
| Sodium | 0,9 g | 0,2 g | 9,4% |
Organic Spelt
With sesame, linseeds and quinoa seeds.
Ingredients: wholegrain spelt flour* (65%), sesame seeds* (9%), spelt flour* (7%), linseeds*, puffed quinoa* (3%), non-hydrogenated vegetable fat*, sea salt, yeast, barley malt extract*; May contain traces of cheese.
Net weight: family bag 110g, small bag 30g; Licensed number D-By-006-40334B, *control board DE-ÖKO-006.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1693/402 | 465/111 | 5,6% |
| Protein | 15,0 g | 3,8 g | |
| Carbohydrates | 57,6 g | 14,4 g | |
| of which sugars | 0,9 g | 0,2 g | < 1% |
| Fat | 12,4 g | 3,1 g | 4,4% |
| of which saturated | 3,9 g | 1,0 g | 4,9% |
| of which monounsaturated | 4,6 g | 1,2 g | |
| of which polyunsaturated | 3,9 g | 1,0 g | |
| Fibre | 8,9 g | 2,2 g | |
| Sodium | 0,9 g | 0,2 g | 9,4% |
Organic Spelt with Cheese
With delicious Emmental Cheese and sesame.
Ingredients: wholegrain spelt flour* (60%), Emmental cheese* (10%), sesame seeds* (10%), spelt flour* (6%), linseeds*, non-hydrogenated vegetable fat*, sea salt, yeast, barley malt extract*.
Net weight: family bag 110g, small bag 30g; Licensed number D-By-006-40334B, *control board DE-ÖKO-006.
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1887/451 | 472/113 | 5,7% |
| Protein | 17,3 g | 4,3 g | |
| Carbohydrates | 47,0 g | 11,8 g | |
| of which sugars | 1,0 g | 0,3 g | < 1% |
| Fat | 19,5 g | 4,9 g | 7,0% |
| of which saturated | 6,1 g | 1,5 g | 7,6% |
| of which monounsaturated | 4,6 g | 1,2 g | |
| of which polyunsaturated | 8,8 g | 2,2 g | |
| Fibre | 8,6 g | 2,2 g | |
| Sodium | 0,8 g | 0,2 g | 8,3% |
Best before date: 6 months from production day.
Learn more about the quality and prizes for Dr Karg Crispbread »










